VetOne Safety Elizabethan E-Collar, 11.25" - 14.75" (15cm Depth)
Item# IWM652006
FREE SHIPPING Over $79! * Pet Food & Other Exclusions
Vetmedin is in limited supply. Orders placed will be shipped as product continues to come off backorder.
$12.19 Reg $15.99
One-Time Order Weekly [Save 5%] (-$0.61) Every 2 Weeks [Save 5%] (-$0.61) Monthly [Save 5%] (-$0.61) Every 2 Months [Save 5%] (-$0.61) Every 3 Months [Save 5%] (-$0.61) Every 4 Months [Save 5%] (-$0.61) Every 6 Months [Save 5%] (-$0.61) Yearly [Save 5%] (-$0.61) $14.09 Reg $18.99
One-Time Order Weekly [Save 5%] (-$0.70) Every 2 Weeks [Save 5%] (-$0.70) Monthly [Save 5%] (-$0.70) Every 2 Months [Save 5%] (-$0.70) Every 3 Months [Save 5%] (-$0.70) Every 4 Months [Save 5%] (-$0.70) Every 6 Months [Save 5%] (-$0.70) Yearly [Save 5%] (-$0.70) $17.09 Reg $22.99
One-Time Order Weekly [Save 5%] (-$0.85) Every 2 Weeks [Save 5%] (-$0.85) Monthly [Save 5%] (-$0.85) Every 2 Months [Save 5%] (-$0.85) Every 3 Months [Save 5%] (-$0.85) Every 4 Months [Save 5%] (-$0.85) Every 6 Months [Save 5%] (-$0.85) Yearly [Save 5%] (-$0.85) $22.39 Reg $29.99
One-Time Order Weekly [Save 5%] (-$1.12) Every 2 Weeks [Save 5%] (-$1.12) Monthly [Save 5%] (-$1.12) Every 2 Months [Save 5%] (-$1.12) Every 3 Months [Save 5%] (-$1.12) Every 4 Months [Save 5%] (-$1.12) Every 6 Months [Save 5%] (-$1.12) Yearly [Save 5%] (-$1.12) $26.99 Reg $35.09
One-Time Order Weekly [Save 5%] (-$1.35) Every 2 Weeks [Save 5%] (-$1.35) Monthly [Save 5%] (-$1.35) Every 2 Months [Save 5%] (-$1.35) Every 3 Months [Save 5%] (-$1.35) Every 4 Months [Save 5%] (-$1.35) Every 6 Months [Save 5%] (-$1.35) Yearly [Save 5%] (-$1.35) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $4.09 Reg $5.99
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $6.99 Reg $9.99
One-Time Order Weekly [Save 5%] (-$0.35) Every 2 Weeks [Save 5%] (-$0.35) Monthly [Save 5%] (-$0.35) Every 2 Months [Save 5%] (-$0.35) Every 3 Months [Save 5%] (-$0.35) Every 4 Months [Save 5%] (-$0.35) Every 6 Months [Save 5%] (-$0.35) Yearly [Save 5%] (-$0.35) $8.99 Reg $11.99
One-Time Order Weekly [Save 5%] (-$0.45) Every 2 Weeks [Save 5%] (-$0.45) Monthly [Save 5%] (-$0.45) Every 2 Months [Save 5%] (-$0.45) Every 3 Months [Save 5%] (-$0.45) Every 4 Months [Save 5%] (-$0.45) Every 6 Months [Save 5%] (-$0.45) Yearly [Save 5%] (-$0.45) $28.99 Reg $37.99
One-Time Order Weekly [Save 5%] (-$1.45) Every 2 Weeks [Save 5%] (-$1.45) Monthly [Save 5%] (-$1.45) Every 2 Months [Save 5%] (-$1.45) Every 3 Months [Save 5%] (-$1.45) Every 4 Months [Save 5%] (-$1.45) Every 6 Months [Save 5%] (-$1.45) Yearly [Save 5%] (-$1.45) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $6.99 Reg $10.99
One-Time Order Weekly [Save 5%] (-$0.35) Every 2 Weeks [Save 5%] (-$0.35) Monthly [Save 5%] (-$0.35) Every 2 Months [Save 5%] (-$0.35) Every 3 Months [Save 5%] (-$0.35) Every 4 Months [Save 5%] (-$0.35) Every 6 Months [Save 5%] (-$0.35) Yearly [Save 5%] (-$0.35) $11.99 Reg $15.99
One-Time Order Weekly [Save 5%] (-$0.60) Every 2 Weeks [Save 5%] (-$0.60) Monthly [Save 5%] (-$0.60) Every 2 Months [Save 5%] (-$0.60) Every 3 Months [Save 5%] (-$0.60) Every 4 Months [Save 5%] (-$0.60) Every 6 Months [Save 5%] (-$0.60) Yearly [Save 5%] (-$0.60) $14.49 Reg $18.99
One-Time Order Weekly [Save 5%] (-$0.72) Every 2 Weeks [Save 5%] (-$0.72) Monthly [Save 5%] (-$0.72) Every 2 Months [Save 5%] (-$0.72) Every 3 Months [Save 5%] (-$0.72) Every 4 Months [Save 5%] (-$0.72) Every 6 Months [Save 5%] (-$0.72) Yearly [Save 5%] (-$0.72) $9.69 Reg $12.99
One-Time Order Weekly [Save 5%] (-$0.48) Every 2 Weeks [Save 5%] (-$0.48) Monthly [Save 5%] (-$0.48) Every 2 Months [Save 5%] (-$0.48) Every 3 Months [Save 5%] (-$0.48) Every 4 Months [Save 5%] (-$0.48) Every 6 Months [Save 5%] (-$0.48) Yearly [Save 5%] (-$0.48) $7.99 Reg $10.39
One-Time Order Weekly [Save 5%] (-$0.40) Every 2 Weeks [Save 5%] (-$0.40) Monthly [Save 5%] (-$0.40) Every 2 Months [Save 5%] (-$0.40) Every 3 Months [Save 5%] (-$0.40) Every 4 Months [Save 5%] (-$0.40) Every 6 Months [Save 5%] (-$0.40) Yearly [Save 5%] (-$0.40) $15.35 Reg $19.99
One-Time Order Weekly [Save 5%] (-$0.77) Every 2 Weeks [Save 5%] (-$0.77) Monthly [Save 5%] (-$0.77) Every 2 Months [Save 5%] (-$0.77) Every 3 Months [Save 5%] (-$0.77) Every 4 Months [Save 5%] (-$0.77) Every 6 Months [Save 5%] (-$0.77) Yearly [Save 5%] (-$0.77) $7.39 Reg $8.99
One-Time Order Weekly [Save 5%] (-$0.37) Every 2 Weeks [Save 5%] (-$0.37) Monthly [Save 5%] (-$0.37) Every 2 Months [Save 5%] (-$0.37) Every 3 Months [Save 5%] (-$0.37) Every 4 Months [Save 5%] (-$0.37) Every 6 Months [Save 5%] (-$0.37) Yearly [Save 5%] (-$0.37) $7.49 Reg $8.99
One-Time Order Weekly [Save 5%] (-$0.37) Every 2 Weeks [Save 5%] (-$0.37) Monthly [Save 5%] (-$0.37) Every 2 Months [Save 5%] (-$0.37) Every 3 Months [Save 5%] (-$0.37) Every 4 Months [Save 5%] (-$0.37) Every 6 Months [Save 5%] (-$0.37) Yearly [Save 5%] (-$0.37) $7.09 Reg $9.99
One-Time Order Weekly [Save 5%] (-$0.35) Every 2 Weeks [Save 5%] (-$0.35) Monthly [Save 5%] (-$0.35) Every 2 Months [Save 5%] (-$0.35) Every 3 Months [Save 5%] (-$0.35) Every 4 Months [Save 5%] (-$0.35) Every 6 Months [Save 5%] (-$0.35) Yearly [Save 5%] (-$0.35) $9.99 Reg $12.99
One-Time Order Weekly [Save 5%] (-$0.50) Every 2 Weeks [Save 5%] (-$0.50) Monthly [Save 5%] (-$0.50) Every 2 Months [Save 5%] (-$0.50) Every 3 Months [Save 5%] (-$0.50) Every 4 Months [Save 5%] (-$0.50) Every 6 Months [Save 5%] (-$0.50) Yearly [Save 5%] (-$0.50) $12.99 Reg $16.99
One-Time Order Weekly [Save 5%] (-$0.65) Every 2 Weeks [Save 5%] (-$0.65) Monthly [Save 5%] (-$0.65) Every 2 Months [Save 5%] (-$0.65) Every 3 Months [Save 5%] (-$0.65) Every 4 Months [Save 5%] (-$0.65) Every 6 Months [Save 5%] (-$0.65) Yearly [Save 5%] (-$0.65) $5.59 Reg $6.99
One-Time Order Weekly [Save 5%] (-$0.28) Every 2 Weeks [Save 5%] (-$0.28) Monthly [Save 5%] (-$0.28) Every 2 Months [Save 5%] (-$0.28) Every 3 Months [Save 5%] (-$0.28) Every 4 Months [Save 5%] (-$0.28) Every 6 Months [Save 5%] (-$0.28) Yearly [Save 5%] (-$0.28) $5.99 Reg $7.79
One-Time Order Weekly [Save 5%] (-$0.30) Every 2 Weeks [Save 5%] (-$0.30) Monthly [Save 5%] (-$0.30) Every 2 Months [Save 5%] (-$0.30) Every 3 Months [Save 5%] (-$0.30) Every 4 Months [Save 5%] (-$0.30) Every 6 Months [Save 5%] (-$0.30) Yearly [Save 5%] (-$0.30) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $5.57 Reg $7.99
One-Time Order Weekly [Save 5%] (-$0.28) Every 2 Weeks [Save 5%] (-$0.28) Monthly [Save 5%] (-$0.28) Every 2 Months [Save 5%] (-$0.28) Every 3 Months [Save 5%] (-$0.28) Every 4 Months [Save 5%] (-$0.28) Every 6 Months [Save 5%] (-$0.28) Yearly [Save 5%] (-$0.28) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $5.99 Reg $7.79
One-Time Order Weekly [Save 5%] (-$0.30) Every 2 Weeks [Save 5%] (-$0.30) Monthly [Save 5%] (-$0.30) Every 2 Months [Save 5%] (-$0.30) Every 3 Months [Save 5%] (-$0.30) Every 4 Months [Save 5%] (-$0.30) Every 6 Months [Save 5%] (-$0.30) Yearly [Save 5%] (-$0.30) $5.99 Reg $7.79
One-Time Order Weekly [Save 5%] (-$0.30) Every 2 Weeks [Save 5%] (-$0.30) Monthly [Save 5%] (-$0.30) Every 2 Months [Save 5%] (-$0.30) Every 3 Months [Save 5%] (-$0.30) Every 4 Months [Save 5%] (-$0.30) Every 6 Months [Save 5%] (-$0.30) Yearly [Save 5%] (-$0.30) $7.99 Reg $10.39
One-Time Order Weekly [Save 5%] (-$0.40) Every 2 Weeks [Save 5%] (-$0.40) Monthly [Save 5%] (-$0.40) Every 2 Months [Save 5%] (-$0.40) Every 3 Months [Save 5%] (-$0.40) Every 4 Months [Save 5%] (-$0.40) Every 6 Months [Save 5%] (-$0.40) Yearly [Save 5%] (-$0.40) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $4.12 Reg $5.99
One-Time Order Weekly [Save 5%] (-$0.21) Every 2 Weeks [Save 5%] (-$0.21) Monthly [Save 5%] (-$0.21) Every 2 Months [Save 5%] (-$0.21) Every 3 Months [Save 5%] (-$0.21) Every 4 Months [Save 5%] (-$0.21) Every 6 Months [Save 5%] (-$0.21) Yearly [Save 5%] (-$0.21)
Description Directions Reviews Description
VetOne Safety Elizabethan Collar is a protective E-Collar for dogs and cats. Designed as a clear, ultra-strong, light weight recovery collar with a padded neckline and rim designed to protect all areas behind the patient's neck while maintaining your pet's comfort and safety. Safety Collar offers a safe and humane way to prevent further licking and biting an area that needs time to heal. The transparent design allows for peripheral vision. Collar is easily adjusted to the appropriate size for the neck.
Post Surgery
Prevents ingestion of skin medications
Prevention of licking, biting and self-inflected wounds (hot spots)
Intended use for dogs and cats
Directions
Description
Size
Neck Circumference
Toy Dog & Cat
3.5" Collar Depth (7.5cm)
7"-8.25"
Small Dog
4.5" Collar Depth (10cm)
7"-9.5"
Small-Medium Dog
5" Collar Depth (12cm)
9.25"-12"
Medium Dog
7" Collar Depth (15cm)
11.25"-14.75"
Medium-Large Dog
8" Collar Depth (20cm)
13"-17"
Large Dog
9" Collar Depth (25cm)
15.25"-20"
X-Large Dog
12" Collar Depth (30cm)
19"-25"
XX-Large Dog
16" Collar Depth (40cm)
25"-31"