VetOne Full Shield Elizabethan E-Collar 436, 21" - 27" (91cm Diameter)
Item# IWM662006
FREE SHIPPING Over $79! * Pet Food & Other Exclusions
Vetmedin is in limited supply. Orders placed will be shipped as product continues to come off backorder.
$12.19 Reg $15.99
One-Time Order Weekly [Save 5%] (-$0.61) Every 2 Weeks [Save 5%] (-$0.61) Monthly [Save 5%] (-$0.61) Every 2 Months [Save 5%] (-$0.61) Every 3 Months [Save 5%] (-$0.61) Every 4 Months [Save 5%] (-$0.61) Every 6 Months [Save 5%] (-$0.61) Yearly [Save 5%] (-$0.61) $14.09 Reg $18.99
One-Time Order Weekly [Save 5%] (-$0.70) Every 2 Weeks [Save 5%] (-$0.70) Monthly [Save 5%] (-$0.70) Every 2 Months [Save 5%] (-$0.70) Every 3 Months [Save 5%] (-$0.70) Every 4 Months [Save 5%] (-$0.70) Every 6 Months [Save 5%] (-$0.70) Yearly [Save 5%] (-$0.70) $17.09 Reg $22.99
One-Time Order Weekly [Save 5%] (-$0.85) Every 2 Weeks [Save 5%] (-$0.85) Monthly [Save 5%] (-$0.85) Every 2 Months [Save 5%] (-$0.85) Every 3 Months [Save 5%] (-$0.85) Every 4 Months [Save 5%] (-$0.85) Every 6 Months [Save 5%] (-$0.85) Yearly [Save 5%] (-$0.85) $22.39 Reg $29.99
One-Time Order Weekly [Save 5%] (-$1.12) Every 2 Weeks [Save 5%] (-$1.12) Monthly [Save 5%] (-$1.12) Every 2 Months [Save 5%] (-$1.12) Every 3 Months [Save 5%] (-$1.12) Every 4 Months [Save 5%] (-$1.12) Every 6 Months [Save 5%] (-$1.12) Yearly [Save 5%] (-$1.12) $26.99 Reg $35.09
One-Time Order Weekly [Save 5%] (-$1.35) Every 2 Weeks [Save 5%] (-$1.35) Monthly [Save 5%] (-$1.35) Every 2 Months [Save 5%] (-$1.35) Every 3 Months [Save 5%] (-$1.35) Every 4 Months [Save 5%] (-$1.35) Every 6 Months [Save 5%] (-$1.35) Yearly [Save 5%] (-$1.35) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $4.09 Reg $5.99
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $6.99 Reg $9.99
One-Time Order Weekly [Save 5%] (-$0.35) Every 2 Weeks [Save 5%] (-$0.35) Monthly [Save 5%] (-$0.35) Every 2 Months [Save 5%] (-$0.35) Every 3 Months [Save 5%] (-$0.35) Every 4 Months [Save 5%] (-$0.35) Every 6 Months [Save 5%] (-$0.35) Yearly [Save 5%] (-$0.35) $8.99 Reg $11.99
One-Time Order Weekly [Save 5%] (-$0.45) Every 2 Weeks [Save 5%] (-$0.45) Monthly [Save 5%] (-$0.45) Every 2 Months [Save 5%] (-$0.45) Every 3 Months [Save 5%] (-$0.45) Every 4 Months [Save 5%] (-$0.45) Every 6 Months [Save 5%] (-$0.45) Yearly [Save 5%] (-$0.45) $28.99 Reg $37.99
One-Time Order Weekly [Save 5%] (-$1.45) Every 2 Weeks [Save 5%] (-$1.45) Monthly [Save 5%] (-$1.45) Every 2 Months [Save 5%] (-$1.45) Every 3 Months [Save 5%] (-$1.45) Every 4 Months [Save 5%] (-$1.45) Every 6 Months [Save 5%] (-$1.45) Yearly [Save 5%] (-$1.45) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $6.99 Reg $10.99
One-Time Order Weekly [Save 5%] (-$0.35) Every 2 Weeks [Save 5%] (-$0.35) Monthly [Save 5%] (-$0.35) Every 2 Months [Save 5%] (-$0.35) Every 3 Months [Save 5%] (-$0.35) Every 4 Months [Save 5%] (-$0.35) Every 6 Months [Save 5%] (-$0.35) Yearly [Save 5%] (-$0.35) $8.99 Reg $11.99
One-Time Order Weekly [Save 5%] (-$0.45) Every 2 Weeks [Save 5%] (-$0.45) Monthly [Save 5%] (-$0.45) Every 2 Months [Save 5%] (-$0.45) Every 3 Months [Save 5%] (-$0.45) Every 4 Months [Save 5%] (-$0.45) Every 6 Months [Save 5%] (-$0.45) Yearly [Save 5%] (-$0.45) $14.49 Reg $18.99
One-Time Order Weekly [Save 5%] (-$0.72) Every 2 Weeks [Save 5%] (-$0.72) Monthly [Save 5%] (-$0.72) Every 2 Months [Save 5%] (-$0.72) Every 3 Months [Save 5%] (-$0.72) Every 4 Months [Save 5%] (-$0.72) Every 6 Months [Save 5%] (-$0.72) Yearly [Save 5%] (-$0.72) $9.69 Reg $12.99
One-Time Order Weekly [Save 5%] (-$0.48) Every 2 Weeks [Save 5%] (-$0.48) Monthly [Save 5%] (-$0.48) Every 2 Months [Save 5%] (-$0.48) Every 3 Months [Save 5%] (-$0.48) Every 4 Months [Save 5%] (-$0.48) Every 6 Months [Save 5%] (-$0.48) Yearly [Save 5%] (-$0.48) $7.99 Reg $10.39
One-Time Order Weekly [Save 5%] (-$0.40) Every 2 Weeks [Save 5%] (-$0.40) Monthly [Save 5%] (-$0.40) Every 2 Months [Save 5%] (-$0.40) Every 3 Months [Save 5%] (-$0.40) Every 4 Months [Save 5%] (-$0.40) Every 6 Months [Save 5%] (-$0.40) Yearly [Save 5%] (-$0.40) $15.35 Reg $19.99
One-Time Order Weekly [Save 5%] (-$0.77) Every 2 Weeks [Save 5%] (-$0.77) Monthly [Save 5%] (-$0.77) Every 2 Months [Save 5%] (-$0.77) Every 3 Months [Save 5%] (-$0.77) Every 4 Months [Save 5%] (-$0.77) Every 6 Months [Save 5%] (-$0.77) Yearly [Save 5%] (-$0.77) $7.39 Reg $8.99
One-Time Order Weekly [Save 5%] (-$0.37) Every 2 Weeks [Save 5%] (-$0.37) Monthly [Save 5%] (-$0.37) Every 2 Months [Save 5%] (-$0.37) Every 3 Months [Save 5%] (-$0.37) Every 4 Months [Save 5%] (-$0.37) Every 6 Months [Save 5%] (-$0.37) Yearly [Save 5%] (-$0.37) $7.49 Reg $8.99
One-Time Order Weekly [Save 5%] (-$0.37) Every 2 Weeks [Save 5%] (-$0.37) Monthly [Save 5%] (-$0.37) Every 2 Months [Save 5%] (-$0.37) Every 3 Months [Save 5%] (-$0.37) Every 4 Months [Save 5%] (-$0.37) Every 6 Months [Save 5%] (-$0.37) Yearly [Save 5%] (-$0.37) $7.09 Reg $9.99
One-Time Order Weekly [Save 5%] (-$0.35) Every 2 Weeks [Save 5%] (-$0.35) Monthly [Save 5%] (-$0.35) Every 2 Months [Save 5%] (-$0.35) Every 3 Months [Save 5%] (-$0.35) Every 4 Months [Save 5%] (-$0.35) Every 6 Months [Save 5%] (-$0.35) Yearly [Save 5%] (-$0.35) $9.99 Reg $12.99
One-Time Order Weekly [Save 5%] (-$0.50) Every 2 Weeks [Save 5%] (-$0.50) Monthly [Save 5%] (-$0.50) Every 2 Months [Save 5%] (-$0.50) Every 3 Months [Save 5%] (-$0.50) Every 4 Months [Save 5%] (-$0.50) Every 6 Months [Save 5%] (-$0.50) Yearly [Save 5%] (-$0.50) $12.99 Reg $16.99
One-Time Order Weekly [Save 5%] (-$0.65) Every 2 Weeks [Save 5%] (-$0.65) Monthly [Save 5%] (-$0.65) Every 2 Months [Save 5%] (-$0.65) Every 3 Months [Save 5%] (-$0.65) Every 4 Months [Save 5%] (-$0.65) Every 6 Months [Save 5%] (-$0.65) Yearly [Save 5%] (-$0.65) $5.59 Reg $6.99
One-Time Order Weekly [Save 5%] (-$0.28) Every 2 Weeks [Save 5%] (-$0.28) Monthly [Save 5%] (-$0.28) Every 2 Months [Save 5%] (-$0.28) Every 3 Months [Save 5%] (-$0.28) Every 4 Months [Save 5%] (-$0.28) Every 6 Months [Save 5%] (-$0.28) Yearly [Save 5%] (-$0.28) $5.99 Reg $7.79
One-Time Order Weekly [Save 5%] (-$0.30) Every 2 Weeks [Save 5%] (-$0.30) Monthly [Save 5%] (-$0.30) Every 2 Months [Save 5%] (-$0.30) Every 3 Months [Save 5%] (-$0.30) Every 4 Months [Save 5%] (-$0.30) Every 6 Months [Save 5%] (-$0.30) Yearly [Save 5%] (-$0.30) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $5.57 Reg $7.99
One-Time Order Weekly [Save 5%] (-$0.28) Every 2 Weeks [Save 5%] (-$0.28) Monthly [Save 5%] (-$0.28) Every 2 Months [Save 5%] (-$0.28) Every 3 Months [Save 5%] (-$0.28) Every 4 Months [Save 5%] (-$0.28) Every 6 Months [Save 5%] (-$0.28) Yearly [Save 5%] (-$0.28) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $2.99 Reg $3.89
One-Time Order Weekly [Save 5%] (-$0.15) Every 2 Weeks [Save 5%] (-$0.15) Monthly [Save 5%] (-$0.15) Every 2 Months [Save 5%] (-$0.15) Every 3 Months [Save 5%] (-$0.15) Every 4 Months [Save 5%] (-$0.15) Every 6 Months [Save 5%] (-$0.15) Yearly [Save 5%] (-$0.15) $5.99 Reg $7.79
One-Time Order Weekly [Save 5%] (-$0.30) Every 2 Weeks [Save 5%] (-$0.30) Monthly [Save 5%] (-$0.30) Every 2 Months [Save 5%] (-$0.30) Every 3 Months [Save 5%] (-$0.30) Every 4 Months [Save 5%] (-$0.30) Every 6 Months [Save 5%] (-$0.30) Yearly [Save 5%] (-$0.30) $5.99 Reg $7.79
One-Time Order Weekly [Save 5%] (-$0.30) Every 2 Weeks [Save 5%] (-$0.30) Monthly [Save 5%] (-$0.30) Every 2 Months [Save 5%] (-$0.30) Every 3 Months [Save 5%] (-$0.30) Every 4 Months [Save 5%] (-$0.30) Every 6 Months [Save 5%] (-$0.30) Yearly [Save 5%] (-$0.30) $7.99 Reg $10.39
One-Time Order Weekly [Save 5%] (-$0.40) Every 2 Weeks [Save 5%] (-$0.40) Monthly [Save 5%] (-$0.40) Every 2 Months [Save 5%] (-$0.40) Every 3 Months [Save 5%] (-$0.40) Every 4 Months [Save 5%] (-$0.40) Every 6 Months [Save 5%] (-$0.40) Yearly [Save 5%] (-$0.40) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $3.99 Reg $5.19
One-Time Order Weekly [Save 5%] (-$0.20) Every 2 Weeks [Save 5%] (-$0.20) Monthly [Save 5%] (-$0.20) Every 2 Months [Save 5%] (-$0.20) Every 3 Months [Save 5%] (-$0.20) Every 4 Months [Save 5%] (-$0.20) Every 6 Months [Save 5%] (-$0.20) Yearly [Save 5%] (-$0.20) $4.12 Reg $5.99
One-Time Order Weekly [Save 5%] (-$0.21) Every 2 Weeks [Save 5%] (-$0.21) Monthly [Save 5%] (-$0.21) Every 2 Months [Save 5%] (-$0.21) Every 3 Months [Save 5%] (-$0.21) Every 4 Months [Save 5%] (-$0.21) Every 6 Months [Save 5%] (-$0.21) Yearly [Save 5%] (-$0.21)
Description Directions Reviews Description
Full Shield™ Collars . Industry standard collar for over 45 years; made from tough, yet pliable polyethylene for long term durability. Series of rust-proof snaps provide rapid and secure adjustments with two layers of neck padding in six sizes for patient comfort.
Directions
Size
Neck Circumference
12.00" Diameter
6.00"-8.25" Kitten
15.00" Diameter
6.25"-8.50" Cat
18.00" Diameter
10.00"-13.50" SM Dog
24.00" Diameter
10.75"-14.50" MD Dog
30.00" Diameter
13.75"-18.00" LG Dog
36.00" Diameter
21.00"-27.00" XL Dog