Sitewide Sale! 15% OFF Use Code EPX15 *
Guaranteed Analysis Per Chew (3.5g): | |||
---|---|---|---|
Levels represent minimums unless otherwise stated: | |||
Moisture (Max.) | 8% | Vitamin D3 | 100 IU |
Methionine | 10 mg | Vitamin E | 15 IU |
Linoleic Acid (0.57%) | 20 mg | Thiamine (Vitamin B1) | 0.2 mg |
Calcium (3.20%) (Max 3.52%) | 112 mg | Riboflavin (Vitamin B2) | 1 mg |
Phosphorus (1.60%) (Max 1.76%) | 56 mg | Pantothenic Acid | 4 mg |
Potassium (0.29%) | 10 mg | Niacin | 5 mg |
Magnesium (0.14%) | 5 mg | Pyridoxine (Vitamin B6) | 0.4 mg |
Iron (857 ppm) | 3 mg | Folic Acid | 0.08 mg |
Copper (86 ppm) | 0.3 mg | Vitamin B12 | 0.008 mg |
Manganese (286 ppm) | 1 mg | *Biotin | 0.004 mg |
Zinc (857 ppm) | 3 mg | *Ascorbic Acid (Vitamin C) | 25 mg |
Iodine (14.3 ppm) | 0.05 mg | *Inositol | 2 mg |
Selenium (3 ppm) | 1000 IU | *Eicosapentaenoic Acid, EPA (from fish oil) | 32 mg |
Vitamin A | 1000 IU | *Docosahexaenoic Acid, DHA (from fish oil) | 22 mg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
Feeding Directions: | |
---|---|
Under 30 lbs | ˝ chew daily |
30 - 60 lbs | 1 chew daily |
Over 60 lbs | 2 chews daily |