Sitewide Sale! 15% OFF Use Code EPX15 *
NOTE: All food is shipped via ground delivery, only to the Contiguous (48) States. Please allow 7 to 12 days for your delivery to arrive. (More Info) Exceptions: We do not ship food Express. Pet food is not available internationally. Some items that are bulky and or heavy will need to ship via Pet Food Ground. These items will be noted in the item description box.
Purina Veterinary Diets® JM Joint Mobility® Canine Formula offers dietary benefits that provide optimal nutrition while meeting your adult dog's or growing puppy's special needs:
Brewers rice, trout, salmon meal, corn gluten meal, poultry by-product meal (natural source of glucosamine), dried egg product, oat fiber, animal digest, animal fat preserved with mixed-tocopherols (form of Vitamin E), fish oil, chicken, potassium chloride, Vitamin E supplement, salt, choline chloride, taurine, zinc sulfate, L-ascorbyl-2-polyphosphate (source of Vitamin C), ferrous sulfate, manganese sulfate, niacin, calcium carbonate, Vitamin A supplement, calcium pantothenate, thiamine mononitrate, copper sulfate, riboflavin supplement, Vitamin B-12 supplement, pyridoxine hydrochloride, folic acid, Vitamin D-3 supplement, calcium iodate, biotin, menadione sodium bisulfite complex (source of Vitamin K activity), sodium selenite. E-4576
Using a standard 8 oz/250 ml measuring cup which contains approximately 106 g of Purina Veterinary Diets® JM Joint Mobility® Canine Formula.
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments for proper weight maintenance.
Body Weight (lbs./kg) | Approximate Number of 8 oz. cups/day |
3-12 lbs. (1.4-5.4 kg.) | 3/8 – 1 |
13-20 lbs. (5.9-9.1 kg.) | 1 – 1 3/8 |
21-35 lbs. (9.5-15.9 kg.) | 1 1/2 – 2 1/8 |
36-50 lbs. (16.3-22.7 kg.) | 2 1/4 – 2 3/4 |
51-75 lbs. (23.1-34.0 kg) | 2 7/8 – 3 3/4 |
76-100 lbs. (34.5-45.4 kg) | 3 7/8 – 4 3/4 |
Over 100 lbs. (Over 45.5 kg) | 4 3/4 cups plus 3/8 cup for each 10 lbs of body weight over 100 lbs |
Provide adequate fresh water in a clean container for your dog daily. For your pet’s health, see your veterinarian regularly.
Size of Dog at Maturity (lbs.) | 1-1/2 - 3 months (Approximate Number of 8 oz. cups/day*) | 4 - 5 months (Approximate Number of 8 oz. cups/day*) | 6 - 8 months (Approximate Number of 8 oz. cups/day*) | 9 - 11 months (Approximate Number of 8 oz. cups/day*) | 1 - 2 years (Approximate Number of 8 oz. cups/day*) |
Toy Size (3-12 lbs.) | 1/2 - 3/4 | 3/4 - 1-1/8 | 5/8 - 1-1/3 | Feed As Adult | Feed As Adult |
Small (13-20 lbs.) | 1/2 - 1 | 1-3/8 - 1-5/8 | 7/8 - 1-1/8 | 1-1/4 - 1-1/4 | 1-1/8 - 1-3/8 |
Medium (21-50 lbs.) | 5/8 - 1-1/4 | 1-3/4 - 2-3/8 | 1-1/4 - 2-1/8 | 2-3/8 - 2-1/2 | 2-3/8 - 3-1/2 |
Large (51-75 lbs.) | 2/3 - 2 | 1-3/4 - 3-3/8 | 1-5/8 - 3-1/4 | 2-7/8 - 4-1/8 | 3-1/8 - 5-1/4 |
Giant (75-100 lbs.) | 7/8 - 3 | 2-3/4 - 5 | 3-5/8 - 5-3/4 | 8 - 9-3/4 | 6-5/8 - 9-3/8 |
Extra Large (Over 100 lbs.) | 3 cups plus 3/8 cup for each 10 lbs. of body weight over 100 lbs | 5 cups plus 3/8 cup for each 10 lbs. of body weight over 100 lbs | 5 3/4 cups plus 3/8 cup for each 10 lbs. of body weight over 100 lbs |
Provide adequate fresh water in a clean container for your dog daily. For your pet’s health, see your veterinarian regularly.
Crude Protein (Min) | 30.0% |
Crude Fat (Min) | 12.0% |
Crude Fiber (Max) | 4.0% |
Moisture (Max) | 10.0% |
Vitamin E (Min) | 800 IU/kg |
Ascorbic Acid* (Vitamin C) (Min) | 100 mg/kg |
Omega-3 Fatty Acids* (Min) | 0.85% |
Glucosamine* (Min) | 1000 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Metabolizable Energy (ME): 3842 kcal/kg, 408 kcal/cup