Sitewide Sale! $20 OFF Orders Over $105! Plus Free Shipping! Use Code 20OFF105 *
Guaranteed Analysis Per Chew (1.25 g): | |||
---|---|---|---|
Levels represent minimums unless otherwise stated: | |||
Moisture (Max) | 8% | Vitamin D3 | 50 IU |
Methionine | 5 mg | Vitamin E | 5 IU |
Arginine | 10 mg | Thiamine (Vitamin B1) | 0.67 mg |
Taurine | 20 mg | Riboflavin (Vitamin B2) | 0.5 mg |
Linoleic Acid (1.2%) | 15 mg | Pantothenic Acid | 0.67 mg |
Calcium (2.0%) (Max 2.2%) | 25 mg | Niacin | 4.5 mg |
Phosphorus (1.0%) (Max 1.1%) | 12.5 mg | Pyridoxine (Vitamin B6) | 0.25 mg |
Potassium (0.4%) | 5 mg | Folic Acid | 0.1 mg |
Magnesium (0.12%) | 1.5 mg | Vitamin B12 | 0.002 mg |
Iron (1,600 ppm) | 2 mg | *Biotin | 0.004 mg |
Copper (96 ppm) | 0.12 mg | *Ascorbic Acid (Vitamin C) | 5 mg |
Manganese (112 ppm) | 0.14 mg | *Inositol | 2 mg |
Zinc (1,600 ppm) | 2 mg | *Eicosapentaenoic Acid, EPA (from fish oil) | 10.7 mg |
Iodine (32 ppm) | 0.04 mg | ||
Selenium (12.8 ppm) | 0.016 mg | *Docosahexaenoic Acid, DHA (from fish oil) | 8 mg |
Vitamin A | 500 IU | ||
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. |